<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Truth About Skin Care</title>
	<atom:link href="http://thetruthaboutskincare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thetruthaboutskincare.com</link>
	<description>We review the best wrinkle creams &#38; the best anti aging creams (plus the worst skin care products).</description>
	<lastBuildDate>Fri, 12 Mar 2010 13:00:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Is Hyperhidrosis (Excessive Sweating)? What Causes Hyperhidrosis?</title>
		<link>http://thetruthaboutskincare.com/what-is-hyperhidrosis-excessive-sweating-what-causes-hyperhidrosis/</link>
		<comments>http://thetruthaboutskincare.com/what-is-hyperhidrosis-excessive-sweating-what-causes-hyperhidrosis/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:00:17 +0000</pubDate>
		<dc:creator>SkinDoc</dc:creator>
				<category><![CDATA[Skin Care News]]></category>
		<category><![CDATA[Adolescence]]></category>
		<category><![CDATA[Excessive Sweating]]></category>
		<category><![CDATA[Hidrosis]]></category>
		<category><![CDATA[Teenage Years]]></category>

		<guid isPermaLink="false">http://thetruthaboutskincare.com/what-is-hyperhidrosis-excessive-sweating-what-causes-hyperhidrosis/</guid>
		<description><![CDATA[Hyperhidrosis, also known as polyhidrosis or sudorrhea means excessive sweating; sweating too much. Hidrosis means sweating, while hyper means too much, or excessively. The excessive sweating may be either localized in specific parts of the body, or generalized (everywhere). Most cases of excessive sweating tend to start during a person&#8217;s teenage years &#8211; their adolescence&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Hyperhidrosis, also known as polyhidrosis or sudorrhea means excessive sweating; sweating too much. Hidrosis means sweating, while hyper means too much, or excessively. The excessive sweating may be either localized in specific parts of the body, or generalized (everywhere). Most cases of excessive sweating tend to start during a person&#8217;s teenage years &#8211; their adolescence&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://thetruthaboutskincare.com/what-is-hyperhidrosis-excessive-sweating-what-causes-hyperhidrosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Request For Re-Examination Of Ceftobiprole Submitted To CHMP</title>
		<link>http://thetruthaboutskincare.com/request-for-re-examination-of-ceftobiprole-submitted-to-chmp/</link>
		<comments>http://thetruthaboutskincare.com/request-for-re-examination-of-ceftobiprole-submitted-to-chmp/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:40:07 +0000</pubDate>
		<dc:creator>SkinDoc</dc:creator>
				<category><![CDATA[Skin Care News]]></category>

		<guid isPermaLink="false">http://thetruthaboutskincare.com/request-for-re-examination-of-ceftobiprole-submitted-to-chmp/</guid>
		<description><![CDATA[Basilea Pharmaceutica Ltd&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Basilea Pharmaceutica Ltd&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://thetruthaboutskincare.com/request-for-re-examination-of-ceftobiprole-submitted-to-chmp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Legislation Introduced To Prohibit Indoor Tanning For Minors</title>
		<link>http://thetruthaboutskincare.com/maryland-legislation-introduced-to-prohibit-indoor-tanning-for-minors/</link>
		<comments>http://thetruthaboutskincare.com/maryland-legislation-introduced-to-prohibit-indoor-tanning-for-minors/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:40:03 +0000</pubDate>
		<dc:creator>SkinDoc</dc:creator>
				<category><![CDATA[Skin Care News]]></category>
		<category><![CDATA[Delegate]]></category>
		<category><![CDATA[Indoor Tanning]]></category>
		<category><![CDATA[Maryland Legislation]]></category>
		<category><![CDATA[Melanoma]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Robey]]></category>
		<category><![CDATA[Senator James]]></category>
		<category><![CDATA[Skin Cancer]]></category>

		<guid isPermaLink="false">http://thetruthaboutskincare.com/maryland-legislation-introduced-to-prohibit-indoor-tanning-for-minors/</guid>
		<description><![CDATA[New Maryland legislation to protect youth from melanoma, the deadliest form of skin cancer, is based on significant scientific evidence that indoor tanning before the age of 30 is undeniably linked to increased risk of developing the disease. Senator James N. Robey and Delegate William A&#8230;
]]></description>
			<content:encoded><![CDATA[<p>New Maryland legislation to protect youth from melanoma, the deadliest form of skin cancer, is based on significant scientific evidence that indoor tanning before the age of 30 is undeniably linked to increased risk of developing the disease. Senator James N. Robey and Delegate William A&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://thetruthaboutskincare.com/maryland-legislation-introduced-to-prohibit-indoor-tanning-for-minors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Data Presented At American Burn Association&#8217;s Annual Meeting Support Safety Profile Of RECOTHROM® Thrombin, Topical In Pediatric Patients</title>
		<link>http://thetruthaboutskincare.com/new-data-presented-at-american-burn-associations-annual-meeting-support-safety-profile-of-recothrom%c2%ae-thrombin-topical-in-pediatric-patients/</link>
		<comments>http://thetruthaboutskincare.com/new-data-presented-at-american-burn-associations-annual-meeting-support-safety-profile-of-recothrom%c2%ae-thrombin-topical-in-pediatric-patients/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 12:20:06 +0000</pubDate>
		<dc:creator>SkinDoc</dc:creator>
				<category><![CDATA[Skin Care News]]></category>
		<category><![CDATA[American Burn Association]]></category>
		<category><![CDATA[Annual Meeting]]></category>
		<category><![CDATA[Boston Ma]]></category>
		<category><![CDATA[Immunogenicity]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Pediatric Patients]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[Safety Profile]]></category>
		<category><![CDATA[Support Safety]]></category>
		<category><![CDATA[Surgical Patients]]></category>
		<category><![CDATA[Thrombin]]></category>
		<category><![CDATA[Zgen]]></category>
		<category><![CDATA[Zymogenetics Inc]]></category>

		<guid isPermaLink="false">http://thetruthaboutskincare.com/new-data-presented-at-american-burn-associations-annual-meeting-support-safety-profile-of-recothrom%c2%ae-thrombin-topical-in-pediatric-patients/</guid>
		<description><![CDATA[ZymoGenetics, Inc. (NASDAQ:ZGEN), today announced the presentation of safety and immunogenicity data among pediatric burn patients at the 42nd Annual Meeting of the American Burn Association in Boston, MA. The study marks the first dedicated look at the safety and immunogenicity of any stand-alone thrombin in pediatric surgical patients&#8230;
]]></description>
			<content:encoded><![CDATA[<p>ZymoGenetics, Inc. (NASDAQ:ZGEN), today announced the presentation of safety and immunogenicity data among pediatric burn patients at the 42nd Annual Meeting of the American Burn Association in Boston, MA. The study marks the first dedicated look at the safety and immunogenicity of any stand-alone thrombin in pediatric surgical patients&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://thetruthaboutskincare.com/new-data-presented-at-american-burn-associations-annual-meeting-support-safety-profile-of-recothrom%c2%ae-thrombin-topical-in-pediatric-patients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hope To Vitiligo Patients Offered By Skin Transplant</title>
		<link>http://thetruthaboutskincare.com/new-hope-to-vitiligo-patients-offered-by-skin-transplant/</link>
		<comments>http://thetruthaboutskincare.com/new-hope-to-vitiligo-patients-offered-by-skin-transplant/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 00:00:28 +0000</pubDate>
		<dc:creator>SkinDoc</dc:creator>
				<category><![CDATA[Skin Care News]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Henry Ford]]></category>
		<category><![CDATA[Henry Ford Hospital]]></category>
		<category><![CDATA[Natural Skin Color]]></category>
		<category><![CDATA[New Hope]]></category>
		<category><![CDATA[Six Months]]></category>
		<category><![CDATA[Skin Transplant]]></category>
		<category><![CDATA[Transplant Surgery]]></category>
		<category><![CDATA[Vitiligo]]></category>

		<guid isPermaLink="false">http://thetruthaboutskincare.com/new-hope-to-vitiligo-patients-offered-by-skin-transplant/</guid>
		<description><![CDATA[In the first study of its kind in the United States, Henry Ford Hospital showed that skin transplant surgery is safe and effective for treating vitiligo. Henry Ford researchers followed 23 patients for up to six months after surgery and found that the treated area regained on average 52 percent of its natural skin color&#8230;
]]></description>
			<content:encoded><![CDATA[<p>In the first study of its kind in the United States, Henry Ford Hospital showed that skin transplant surgery is safe and effective for treating vitiligo. Henry Ford researchers followed 23 patients for up to six months after surgery and found that the treated area regained on average 52 percent of its natural skin color&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://thetruthaboutskincare.com/new-hope-to-vitiligo-patients-offered-by-skin-transplant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graceway Announces Journal Of The American Academy Of Dermatology Publishes Articles On New Short-Course Imiquimod Formulation In Actinic Keratosis</title>
		<link>http://thetruthaboutskincare.com/graceway-announces-journal-of-the-american-academy-of-dermatology-publishes-articles-on-new-short-course-imiquimod-formulation-in-actinic-keratosis/</link>
		<comments>http://thetruthaboutskincare.com/graceway-announces-journal-of-the-american-academy-of-dermatology-publishes-articles-on-new-short-course-imiquimod-formulation-in-actinic-keratosis/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:40:05 +0000</pubDate>
		<dc:creator>SkinDoc</dc:creator>
				<category><![CDATA[Skin Care News]]></category>
		<category><![CDATA[Academy Of Dermatology]]></category>
		<category><![CDATA[Actinic Keratosis]]></category>
		<category><![CDATA[American Academy Of Dermatology]]></category>
		<category><![CDATA[Efficacy]]></category>
		<category><![CDATA[Endpoint]]></category>
		<category><![CDATA[Jaad]]></category>
		<category><![CDATA[Journal Of The American Academy Of Dermatology]]></category>
		<category><![CDATA[Met]]></category>
		<category><![CDATA[Phase Iii]]></category>
		<category><![CDATA[Placebo]]></category>
		<category><![CDATA[Regimens]]></category>
		<category><![CDATA[Treatment Cycles]]></category>

		<guid isPermaLink="false">http://thetruthaboutskincare.com/graceway-announces-journal-of-the-american-academy-of-dermatology-publishes-articles-on-new-short-course-imiquimod-formulation-in-actinic-keratosis/</guid>
		<description><![CDATA[The Journal of the American Academy of Dermatology  (JAAD) has published Phase III data evaluating the safety and efficacy of imiquimod cream at two doses &#8211; 2.5% and 3.75% &#8211; administered daily on either 2-week or 3-week treatment cycles. While all study arms met the primary endpoint of complete clearance versus placebo, data suggest [...]]]></description>
			<content:encoded><![CDATA[<p>The Journal of the American Academy of Dermatology  (JAAD) has published Phase III data evaluating the safety and efficacy of imiquimod cream at two doses &#8211; 2.5% and 3.75% &#8211; administered daily on either 2-week or 3-week treatment cycles. While all study arms met the primary endpoint of complete clearance versus placebo, data suggest that, of the regimens studied, imiquimod 3&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://thetruthaboutskincare.com/graceway-announces-journal-of-the-american-academy-of-dermatology-publishes-articles-on-new-short-course-imiquimod-formulation-in-actinic-keratosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Johnson &amp; Johnson Consumer Companies, Inc., Unveils CYTOMIMIC™ Technology At 68th Annual Meeting Of The American Academy Of Dermatology</title>
		<link>http://thetruthaboutskincare.com/johnson-johnson-consumer-companies-inc-unveils-cytomimic%e2%84%a2-technology-at-68th-annual-meeting-of-the-american-academy-of-dermatology/</link>
		<comments>http://thetruthaboutskincare.com/johnson-johnson-consumer-companies-inc-unveils-cytomimic%e2%84%a2-technology-at-68th-annual-meeting-of-the-american-academy-of-dermatology/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 22:00:53 +0000</pubDate>
		<dc:creator>SkinDoc</dc:creator>
				<category><![CDATA[Skin Care News]]></category>
		<category><![CDATA[American Academy]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Annual Meeting]]></category>
		<category><![CDATA[Bioelectricity]]></category>
		<category><![CDATA[Decades]]></category>
		<category><![CDATA[Electrical Field]]></category>
		<category><![CDATA[Scientists]]></category>
		<category><![CDATA[Skin Regeneration]]></category>
		<category><![CDATA[Skin Rejuvenation]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://thetruthaboutskincare.com/johnson-johnson-consumer-companies-inc-unveils-cytomimic%e2%84%a2-technology-at-68th-annual-meeting-of-the-american-academy-of-dermatology/</guid>
		<description><![CDATA[Building on decades of research into how the body&#8217;s electrical field affects skin regeneration, scientists at Johnson &#38; Johnson Consumer Companies, Inc., have discovered how to harness the power of bioelectricity to help improve skin rejuvenation&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Building on decades of research into how the body&#8217;s electrical field affects skin regeneration, scientists at Johnson &amp; Johnson Consumer Companies, Inc., have discovered how to harness the power of bioelectricity to help improve skin rejuvenation&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://thetruthaboutskincare.com/johnson-johnson-consumer-companies-inc-unveils-cytomimic%e2%84%a2-technology-at-68th-annual-meeting-of-the-american-academy-of-dermatology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Heat Rash? What Is Prickly Heat? What Causes Heat Rash?</title>
		<link>http://thetruthaboutskincare.com/what-is-heat-rash-what-is-prickly-heat-what-causes-heat-rash/</link>
		<comments>http://thetruthaboutskincare.com/what-is-heat-rash-what-is-prickly-heat-what-causes-heat-rash/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 22:00:28 +0000</pubDate>
		<dc:creator>SkinDoc</dc:creator>
				<category><![CDATA[Skin Care News]]></category>
		<category><![CDATA[Adults]]></category>
		<category><![CDATA[Heat Rash]]></category>
		<category><![CDATA[Humid Weather]]></category>
		<category><![CDATA[Itchy Rash]]></category>
		<category><![CDATA[Itchy Skin]]></category>
		<category><![CDATA[Miliaria]]></category>
		<category><![CDATA[Perspiration]]></category>
		<category><![CDATA[Prickly Heat]]></category>
		<category><![CDATA[Red Rash]]></category>
		<category><![CDATA[Red Skin]]></category>
		<category><![CDATA[Sensation]]></category>
		<category><![CDATA[Skin Irritation]]></category>
		<category><![CDATA[Skin Rash]]></category>
		<category><![CDATA[Sweat Ducts]]></category>
		<category><![CDATA[Sweat Rash]]></category>

		<guid isPermaLink="false">http://thetruthaboutskincare.com/what-is-heat-rash-what-is-prickly-heat-what-causes-heat-rash/</guid>
		<description><![CDATA[Heat rash, also known as prickly heat, sweat rash and miliaria, is an itchy, red skin rash that often causes a stinging or prickling sensation. It is common in infants but can affect adults too, especially during hot, humid weather.  Heat rash develops when sweat ducts become blocked and perspiration is trapped under the [...]]]></description>
			<content:encoded><![CDATA[<p>Heat rash, also known as prickly heat, sweat rash and miliaria, is an itchy, red skin rash that often causes a stinging or prickling sensation. It is common in infants but can affect adults too, especially during hot, humid weather.  Heat rash develops when sweat ducts become blocked and perspiration is trapped under the skin. This causes irritation and results in the rash&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://thetruthaboutskincare.com/what-is-heat-rash-what-is-prickly-heat-what-causes-heat-rash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COPPERTONE(R) Solar Research Center Unveils Studies On Efficacy Of Topical Antioxidants In Sunscreens At 2010 Annual Meeting</title>
		<link>http://thetruthaboutskincare.com/coppertoner-solar-research-center-unveils-studies-on-efficacy-of-topical-antioxidants-in-sunscreens-at-2010-annual-meeting/</link>
		<comments>http://thetruthaboutskincare.com/coppertoner-solar-research-center-unveils-studies-on-efficacy-of-topical-antioxidants-in-sunscreens-at-2010-annual-meeting/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 21:20:22 +0000</pubDate>
		<dc:creator>SkinDoc</dc:creator>
				<category><![CDATA[Skin Care News]]></category>
		<category><![CDATA[American Academy Of Dermatology]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Annual Meeting]]></category>
		<category><![CDATA[Broad Spectrum]]></category>
		<category><![CDATA[Consumer Healthcare]]></category>
		<category><![CDATA[Coppertone]]></category>
		<category><![CDATA[Efficacy]]></category>
		<category><![CDATA[Healthcare Division]]></category>
		<category><![CDATA[Healthcare Products Inc]]></category>
		<category><![CDATA[Merck]]></category>
		<category><![CDATA[Schering Plough]]></category>
		<category><![CDATA[Solar Research]]></category>
		<category><![CDATA[Sunscreens]]></category>
		<category><![CDATA[Topical Antioxidants]]></category>

		<guid isPermaLink="false">http://thetruthaboutskincare.com/coppertoner-solar-research-center-unveils-studies-on-efficacy-of-topical-antioxidants-in-sunscreens-at-2010-annual-meeting/</guid>
		<description><![CDATA[Schering-Plough HealthCare Products, Inc., the consumer healthcare division of Merck &#38; Co., Inc., the makers of COPPERTONE®, announced at the 2010 Annual Meeting of the American Academy of Dermatology the results of studies demonstrating the efficacy of topical antioxidants in broad spectrum sunscreens&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Schering-Plough HealthCare Products, Inc., the consumer healthcare division of Merck &amp; Co., Inc., the makers of COPPERTONE®, announced at the 2010 Annual Meeting of the American Academy of Dermatology the results of studies demonstrating the efficacy of topical antioxidants in broad spectrum sunscreens&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://thetruthaboutskincare.com/coppertoner-solar-research-center-unveils-studies-on-efficacy-of-topical-antioxidants-in-sunscreens-at-2010-annual-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phase III REGION-I Study Shows PEP005 (ingenol Mebutate) Gel 0.05% May Reduce Pre-Cancerous Skin Lesions In Patients With Actinic Keratosis</title>
		<link>http://thetruthaboutskincare.com/phase-iii-region-i-study-shows-pep005-ingenol-mebutate-gel-0-05-may-reduce-pre-cancerous-skin-lesions-in-patients-with-actinic-keratosis/</link>
		<comments>http://thetruthaboutskincare.com/phase-iii-region-i-study-shows-pep005-ingenol-mebutate-gel-0-05-may-reduce-pre-cancerous-skin-lesions-in-patients-with-actinic-keratosis/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 21:20:10 +0000</pubDate>
		<dc:creator>SkinDoc</dc:creator>
				<category><![CDATA[Skin Care News]]></category>
		<category><![CDATA[Actinic Keratosis]]></category>
		<category><![CDATA[American Academy]]></category>
		<category><![CDATA[Annual Meeting]]></category>
		<category><![CDATA[Cursor]]></category>
		<category><![CDATA[Leo Pharma]]></category>
		<category><![CDATA[Pharmaceutical Company]]></category>
		<category><![CDATA[Phase Iii]]></category>
		<category><![CDATA[Skin Cancer]]></category>
		<category><![CDATA[Skin Lesions]]></category>

		<guid isPermaLink="false">http://thetruthaboutskincare.com/phase-iii-region-i-study-shows-pep005-ingenol-mebutate-gel-0-05-may-reduce-pre-cancerous-skin-lesions-in-patients-with-actinic-keratosis/</guid>
		<description><![CDATA[Specialty pharmaceutical company LEO Pharma announced that findings from a Phase III study evaluating PEP005 (ingenol mebutate) Gel 0.05% to treat actinic keratosis (AK), a common pre-cursor to skin cancer, were presented at the 68th Annual Meeting of the American Academy of Dermatology (AAD) (Scientific Session Poster Discussion: P105)&#8230;
]]></description>
			<content:encoded><![CDATA[<p>Specialty pharmaceutical company LEO Pharma announced that findings from a Phase III study evaluating PEP005 (ingenol mebutate) Gel 0.05% to treat actinic keratosis (AK), a common pre-cursor to skin cancer, were presented at the 68th Annual Meeting of the American Academy of Dermatology (AAD) (Scientific Session Poster Discussion: P105)&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://thetruthaboutskincare.com/phase-iii-region-i-study-shows-pep005-ingenol-mebutate-gel-0-05-may-reduce-pre-cancerous-skin-lesions-in-patients-with-actinic-keratosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
